Minimum Order Quantity | 1 Piece |
Color | Multicolor |
Application | Graphic Designer,Prepress,Paint and Coating Industry |
Brand | Pantone |
Number of Shades per Card | 154 Pastel And 56 Neon |
Card Material | Paper |
Packaging Size | Box |
Smoothness | Matte and Gloss,Coated and Uncoated |
Colo Chip Size | 2x2 mm |
Minimum Order Quantity | 1 Unit |
Brand | Pantone |
Color | Multicolors |
Number of Shades per Card | 1,867 spot colors,including 112 new colors released in 2016 |
Card Material | Paper |
Substrate | Ink on text-weight paper |
Pack Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | Pantone |
Application | Use for palette,mood board,and concept building and for color specification,sharing and evaluatio |
Card Material | Paper |
Number of Shades per Card | 1,867 spot colors,including 112 new colors released in 2016 |
Surface Finishing | Film Lamination |
Pack Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 3 Piece |
Number Of Shades Per Card | 2139 |
Card Material | Paper |
Color | Multi colour |
Usage/Application | Graphics Design |
Brand | Pantone |
Packaging Size | Hard bound |
The Color Bridge Guide illustrates how Pantone Spot colors can reproduce in CMYK on uncoated stock, for confident color management across platforms. Graphic and print designers can visualize Pantone Spot colors side by side with their closest, industry-standard CMYK equivalent when process printing is required. The HTML and RGB value equivalents are also given for digital design applications.
Minimum Order Quantity | 5 Piece |
Number Of Shades Per Card | 2139 |
Card Material | Paper |
Color | Multi colour |
Usage/Application | Graphic Design and printing Line |
Brand | Pantone |
Packaging Size | Hard Bound Box |
294 new trend colors added!
The Color Bridge Guide illustrates how Pantone Spot colors can reproduce in CMYK on coated stock, for confident color management across platforms. Graphic and print designers can visualize Pantone Spot colors side by side with their closest, industry-standard CMYK equivalent when process printing is required. The HTML and RGB value equivalents are also given for digital design applications.
Minimum Order Quantity | 1 Piece |
Card Material | Paper |
Number of Shades per Card | 300 |
Brand | pantone |
Binding | Folded Leaflet |
Pack type | box |
*Your information is safe with us.
Brand | Pantone |
Number Of Shades Per Card | 110 colors numbered from 1Y01 SP to 4R15 SP |
Card Material | Paper |
Color | Brown |
Usage/Application | Print, Offset, Pre-Press, UV Printing, Barcode, Labels, Fashion Accessory & Industrial Design |
Minimum Order Quantity | 1 Piece |
Number Of Shades Per Card | 2625 |
Card Material | Paper |
Color | Multicolour |
Usage/Application | Pantone Shade Card |
Brand | Pantone |
Brand | Pantone |
Number Of Shades Per Card | 2732 |
Card Material | Multicolors |
Usage/Application | Print, Offset, Pre-Press, UV Printing, Barcode, Labels, Fashion Accessory & Industrial Design |
Solid Guide Set includes all four spot color guides: Formula Guide Coated & Uncoated, Pastels & Neons, and Metallics. With all 2,732 colors in the Pantone Matching System, Solid Guide Set provides designers the greatest array of Pantone’s market-driven spot colors. Use this set for branding, packaging, marketing materials, signage, and when spot color printing is critical.
Thanks to alignment with the latest in advanced PantoneLIVE digital and X-Rite hardware technology, Pantone has been able to update our Formula Guide printing process so you can enjoy our best color yet!
*Your information is safe with us.
Card Material | Paper |
Color | Multicolour |
Usage/Application | Pantone Shade Card |
Brand | Pantone |
The Essentials Guide Set bundles six of Pantone’s top-selling graphics tools into an affordable, portable starter kit. Useful for both designers and design students at all stages of the workflow, from finding color inspiration and communicating color, to verifying color accuracy and translating spot colors to CMYK, HTML, or RGB.