Minimum Order Quantity | 1 Piece |
Color | Multicolour |
Brand | Pantone |
Number of Shades per Card | 2,625 colors,including 315 new market-driven colors |
Card Material | Paper |
Size | A4 |
Packaging Size | A4 |
Pack Type | Box |
Minimum Order Quantity | 1 Unit |
Brand | Pantone |
Number Of Shades Per Card | 200 |
Card Material | Paper |
Color | Metallic Shimmers |
Usage/Application | Fashion & Textile |
Packaging Size | Box |
Minimum Order Quantity | 1 Piece |
Color | Brown |
Usage/Application | Beauty and Fashion |
Card Material | Paper |
Number of Shades per Card | 110 colors numbered from 1Y01 SP to 4R15 SP |
Size | STG-201 |
Binding | Folded Leaflet |
Pack Type | Box |
The Pantone SkinTone Guide was created by scientifically measuring thousands of actual skin tones across the full spectrum of human skin types. Specially formulated to be the closest physical representations of skin colors, the library is a comprehensive visual reference of human skin tones for use in any market where skin colors are relevant.
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Brand | Pantone |
Card Material | Paper |
Number of Shades per Card | 2,310 colors,including 210 new market-driven colors |
Pack Type | Box |
Application | Use for hard home,ceramics,textiles,apparel,paint,cosmetics,fashion accessories. |
Our presented range of Pantone Fashion Home Interiors Color Card is broadly employed in the market for their durable nature.
Designed to show the appearance of color on product, the Color Guide illustrates all 2,310 of the Fashion, Home & Interiors colors as a lacquer coating on paper. The perfect tool for hard home, ceramics, paint, cosmetics, fashion accessories, and leather applications, Color Guide is our most affordable and portable offering in the FHI system.
Format:
Brand | Pantone |
Number Of Shades Per Card | 2310 |
Card Material | Paper |
Usage/Application | Fashion & Textile |
Packaging Size | Box |
Brand | Pantone |
Number Of Shades Per Card | 200 |
Card Material | Paper |
Color | Brown |
Packaging Size | Box |
*Your information is safe with us.
Pantone's Fashion, Home + Interiors Color Guide lets designers envision color on hard and soft products in one portable tool. This handheld guide in Textile Paper–Green (TPG) format displays color on hard surfaces and matches our system for textiles and soft goods. The perfect on-the-go tool for inspiration and color communication for ceramics, paint, cosmetics, fashion accessories, and leather goods.
Minimum Order Quantity | 1 Set |
Application | Use for hard home,ceramics,textiles,apparel,paint,cosmetics,fashion accessories. |
Brand | Pantone |
Number of Shades per Card | 2,100 TPX TPX Chip set displays all 2,100 colors,including 175 new colors added in 2011 |
Surface Finishing | Film Lamination |
Pack Type | Box |
The PANTONE Color Specifier features six tear-out chips of each TPX color - perfect for palette development and presentations. Chips attach to sketches and design files for accurate color communication and quality assurance at every stage of product development.